|
YOU ARE HERE: New York Vacation Rentals Home > Adirondacks Home to the mountain range which gives this region its name. the Adirondacks is a place unlike any other. A recreational paradise full of natural splendor. the Adirondacks offer hiking. fishing. boating. mountain climbing. whitewater rafting. and more in the summer months. and skiing. snowmobiling. snowshoeing and more in the winter. Home to the largest state park region in the country. the Adirondacks also boast more four star resorts than anywhere else in the state. and they're waiting for you. Steeped in history. luxury. and more recreation than you'll ever need. see why a trip to the Adirondacks is just the getaway you've been looking for.  | - Pets Welcome |  | - Smoking Allowed |  | - Lakefront |  | - Swimming Pool |  | - Ski in / out |
| Sort by --> | City | Style | BR's | Bath | Sleeps | Weekly |
|---|
 |
|
| Blue Mountain Lake | Other | 4 | 4½ | 8 | N/A | | Cedar Rock Lodge - ADIRONDACK CEDAR ROCK LODGE |  |
|  |
|
| Big Tupper Lake | Other | 4 | 3½ | 10 | N/A | | Camp Sherman - ADIRONDACK LUXURY LAKEFRONT SETTING WELCOME TO CAMP SHERMAN |  |
|  |
|
| Big Tupper Lake | Other | 4 | 2½ | 12 | N/A | | Great Camp Hemlock Ledge - Great Camp Hemlock Ledge on Big Tupper Lake |  |
|  |
|
| Big Tupper Lake | Other | 4 | N/A | 8 | N/A | | Holiday Lodge - Luxury Holiday Lodge on Big Tupper Lake with Wonderful Views! |  |
|  |
| 
| Blue Mountain Lake | Cottage | Studio | 1 | 1 | $595 - $1,500 | | LaPrairies Lakefront Cottages - LaPrairies Lakefront Cottages- Incredible Blue Mountain Lake Views - Beachfront |  |
|  |
| 
| Soft Maple Lake | Home | 6 | 3 | 16 | $3,500 - $5,250 | | Beaver Point Lodge - Large Waterfront Adirondack Lodge |  |
|  |
| 
| Glenfield | Home | 8 | 3 | 16 | $5,200 - $6,900 | | Otter Creek Lodge - Large Adirondack Great Camp - 12 Bedroom 9+ baths |  |
|  |
| 

| Gore Mountain | Home | 8 | 1 | 1 | N/A | | THE LOOKOUT GORE MT - The Finest Rental Home in the Gore Mountain - Lake George Region |  |
|  |
| 
| Gore Mountain | Home | 5 | 3 | 12 | $3,000 - $4,000 | | Adirondack Chalet GORE MT - Lovely Adirondack Home 300 feet from the Shores of Antlers lake |  |
|  |
|
| Gore Mountain | Other | 4 | 3 | 10 | N/A | | TREE TOPS SKI CHALET - Gore Mountain Vacation Home - Tree Tops |  |
|  |
|
| Gore Mountain | Home | 3 | 2½ | 6 | N/A | | Maison Des Marmot - Gore Mountain Vacation Home - Maison Des Marmot |  |
|  |
|
| Gore Mountain | Home | 3 | 2 | 1 | N/A | | the summit at gm N-22 - N-22 at the Summit at Gore Mountain offers a wonderful view of the ski slopes and the mountains |  |
|  |
| 
| Lake Champlain | Home | 4 | 3 | 10 | $1,800 - $3,000 | | Lake Champlain Vacation Home - Lost Lodge @ The Lake: Breathtaking Lakeside Luxury Vacation Home on Lake Champlain with 4 Master Bedroom Suites |  |
|  |
| 
| Lake George | Cottage | 8 | 3 | 16 | $400 - $5,000 | | Sunset Mountain Lodge - Meet Me At Beautiful Brant Lake |  |
|  |
| 
| Lake George | Home | 4 | 3 | 11 | $2,200 - $4,500 | | Incredible Views from this Bea - Beautiful Lake front Home with Incredible Views - Lake George |  |
|  |
|
| Lake George | Cabin / Campground | 4 | 2 | 10 | $1,200 - $1,400 | | TRICIA'S MOOSE LODGE - TRANQUIL ADIRONDACK LOG CABIN - LAKE GEORGE. NY |  |
|  |
|
| Lake Placid | Home | 6 | 3 | 14 | $2,500 - $4,500 | | Placid Hillcrest Haven - Adirondack Home - Lake Placid - Hillcrest Haven |  |
|  |
|
| Lake Placid | Chalet | 3 | 3 | 10 | $2,500 - $3,500 | | Mountain View Chalet - Mountain View Chalet |  |
|  |
|
| Lake Placid | Home | 2 | 2 | 6 | $1,500 - $3,500 | | LUXURY TOWNHOUSE - Breathtaking Views - Award winning Golf - Lake Placid - Luxury at its Best |  |
|  |
| 
| Lake Simon | Home | 2 | 1 | 6 | $1,100 | | Camp Loon Song - Adirondack Lakefront Vacation Rental - Camp Loon Song |  |
|  |
| 
| Lake Simond | Home | 4 | 2 | 10 | $2,500 | | Cedar Ledge - LAKE SIMOND WATERFRONT VACATION HOME |  |
|  |
|
| Lake Simond | Other | 3 | 3½ | 8 | N/A | | Bridgeview on Lake Simond - LAKE SIMOND, NY VACATION HOME |  |
|  |
| 
| Lake Simond | Cottage | 3 | 3 | 8 | $900 | | Lake Simond Cottage - Lake Simond Cottage on the Waters Edge |  |
|  |
| 
| Lake Simond | Home | 3 | 2 | 8 | $1,200 | | Lake Simond Lodge - WATERFRONT LAKE SIMOND LODGE - DECK, DOCK & VIEWS |  |
|  |
|
| Lake Simond | Chalet | 2 | 1 | 8 | $1,100 | | Hide-a-way Chalet - Lake Simond Chalet - Hide-a-way Chalet |  |
|  |
|
| Little Wolf Lake | Cabin / Campground | 3 | 1 | 8 | $600 - $1,500 | | Camp Ceda - Little Wolf Lake Cabins |  |
|  |
| 
| Long Lake | Chalet | 4 | 2 | 8 | $1,250 | | Owls Nest Retreat - LONG LAKE CHALET WITH SANDY BEACH & BOAT DOCK |  |
|  | 
| 
| Long Lake | Home | 3 | 1 | 1 | $1,300 - $1,650 | | long lake ny - 3 BEDROOM WATERFRONT CABIN - LONG LAKE, NY |  |
|  |
|
| Old Forge | Home | 7 | 3 | 14 | $3,700 - $4,300 | | shangri-la - Shangri-la for your very special family.the best of all sessions! |  |
|  |
| 
| Saranac Lake | Home | 4 | 2 | 10 | $2,900 - $3,500 | | Camp Kiwassa - Waterfront Adirondacks Camp Kiwassa Magnificent Grounds with 1000 Ft of Shoreline |  |
|  |
| 
| Saranac Lake | Chalet | 4 | 2 | 8 | $1,300 | | Fish Creek Chalet - FISH CREEK PARK CHALET WITH PRIVATE DOCK |  |
|  |
|
| Saranac Lake | Other | 4 | 2 | 7 | N/A | | Lake House Upper Saranac - Saranac Lake House with Wonderful Views |  |
|  |
|
| Saranac Lake | Other | 4 | 2 | N/A | N/A | | Chapel View - Saranac Lake Waterfront Vacation Home |  |
|  |
| 
| Saranac Lake | Home | 3 | 2 | 7 | $1,500 | | flower lake - Waterfront Adirodacks Vacation Home Located on Lake Flower with Dock |  |
|  |
| 
| Saranac Lake | Home | 3 | 1 | 7 | $1,450 - $1,600 | | Heron Camp on Kiwassa Lake - Kiwassa Lake Getaway - Great View Of The Mountains From Heron Camp! |  |
|  |
|
| Saranac Lake | Other | 2 | 2 | 4 | $1,200 - $1,600 | | PINE CREST CABIN - WATERFRONT SARANAC LAKE 2 BEDROOM CABIN - PINE CREST |  |
|  |
| 
| Saranac Lake | Cottage | 2 | 1 | 5 | $1,200 - $1,400 | | Cedar Cove Cottage - Kiwassa Cedar Cove Cottage Offers Serene Beauty For Your Vacation! |  |
|  |
|
| Saranac Lake | Other | 2 | N/A | 4 | N/A | | Saranac Shores - Beautiful Saranac Shores Waterfront Home |  |
|  |
| 
| Saranac Lake | Cottage | 1 | 1 | 4 | $1,000 - $1,250 | | Kiwassa Loft - Come Relax In The Sun On Your Own Private Dock And Beach At Our 1 Bedroom Loft ! |  |
|  |
| 
| Gore Mountain | Home | 3 | 1 | 8 | $700 - $4,000 | | ADIRONDACK LODGES 1b - Waterfront Home on Schroon Lake with Mountain Views |  |
|  |
|
| Tupper Lake | Other | 4 | 2 | 8 | N/A | | Andersens Camp on Big Tupper - Andersens Camp on Big Tupper Lake |  |
|  |
|
| Tupper Lake | Other | 4 | 2 | N/A | N/A | | Raquette River Camp - Raquette River Camp - Mountain & Lake Views Await! |  |
|  |
|
| Tupper Lake | Cottage | 2 | 2 | 6 | $1,800 | | Two Cedars Camp - Big Tupper Lake Vacation Rentals |  |
|  |
|
| Tupper Lake | Cottage | 2 | 1 | 6 | $2,000 | | Little Boulder Bluff - Little Boulder Bluff on Tupper Lake |  |
|  |
| 
| Upper Saranac Lake | Home | 2 | 1 | 8 | $1,100 - $2,500 | | Moss Rock Road - Saranac Lake Lakefront Vacation Home |  |
|  |
| 
| Upper Saranac Lake | Cottage | 2 | 1 | 7 | $2,350 | | Camp Tiassua - UPPER SARANAC LAKE VACATION RENTAL |  |
|  |
|
| Upper Saranac Lake | Cottage | 1 | 1 | 9 | $2,000 | | Sekon Lodge - |  |
|  |
| 
| Upper Saranac Lake | Other | 1 | 1 | 4 | $1,100 | | Panther Point - Upper Saranac Lake Vacation Rentals |  |
|  |
|
| Whiteface | Home | 3 | 2 | 7 | $1,200 - $1,400 | | ny 17 - Authentic Log Home located in Adirondack State Park - Quite, Peaceful and Near Lake Placid. Whiteface Pet Friendly Vacation Rental |  |
|  |
| 
| Whiteface | Chalet | 2 | 1 | 1 | $1,600 - $1,800 | | Hungry Trout Motor Inn - Wonderful Cabin on Adirondack Lake - Whiteface. New York |  |
|
Adirondack Region Information
This beautiful region is in both New York and Pennsylvania.
We will soon have more information here that tells you about the wonderful aspects of this region.
|


|