 | - Pets Welcome |  | - Smoking Allowed |  | - Lakefront |  | - Swimming Pool |  | - Ski in / out |
| Sort by --> | City | Style | BR's | Bath | Sleeps | Weekly |
|---|
 |
| 
| Angola | Home | 5 | 3 | 10 | $1,750 - $3,200 | | the view - The View Lakefront Angola Vacation Home |  |  |
|
| Angola | Home | 4 | 2 | 12 | $750 - $1,300 | | 9151 Lakeside Rd. Angola, NY 1 - Huge!!! Sleeps 10 to 12! Best Views of Lake Erie |  |  |
| 
| Angola | Home | 4 | 1½ | 8 | $1,155 - $1,800 | | Angola 4 bedroom - Beautiful Lakefront House on Lake Erie (Angola-on-the-Lake) w/ Private Sandy Beach and Sandbar. Wrap Around Porches. and Panoramic Sunsets |  |  |
| 
| Angola | Home | 3 | 1½ | 8 | $800 - $2,150 | | tony v - Angola on the Lake Cottage - walking distance to the beach! |  |  |
|
| Angola | Home | 3 | 1 | 10 | $800 - $1,400 | | The Cobble stone cottage. - The Perfect Family reunion Cottage. The Cobble Stone Cottage |  |  |
|
| Angola | Home | 3 | 1 | 8 | $600 - $1,200 | | 3brhome - POINT BREEZE - CLOSE TO BEACHES AND CLUBS - great 3BR home |  |  |
| 
| Angola | Home | 3 | 1 | 7 | $1,250 - $1,350 | | Angola Property NY - Lakefront Vacation Home - Private Beach - Angola. NY |  |  |
|
| Angola | Home | 3 | 1 | 6 | $750 - $1,300 | | Angola - Quaint home with view of the lake, private beach access and golf course 1000 feet away!. |  |  |
| 
| Angola | Home | 3 | 1 | 6 | $900 - $1,200 | | Angola Paradise - NEW LISTING!! Water Front Sandy Beach 3 Bedroom House |  |  |
| 
| Angola | Home | 2 | 2 | 6 | $1,500 - $3,000 | | Beachhouse overlooking Lake Er - Buffalo Lakeshore Beach House near Angola Overlooking Lake Erie - Beautiful Sunsets |  |  |
| 
| Angola | Home | 2 | 1 | 5 | $1,000 - $1,750 | | Our Beautiful Angola on the La - Our Beautiful Angola on the Lake Get-Away |  |  |
| 
| Catskills | Home | 5 | 1 | 14 | $1,950 - $2,450 | | HouseAtTheLake.com - Catskills Lakefront Vacation Home: Catskill, boat dock and boats |  |  |
|
| Chautauqua | Home | 3 | 2 | 6 | $900 - $1,100 | | Picturesque Victorian Home - Picturesque Victorian Home in Scenic Lakewood. New York |  |  |
|
| Clayton | Home | 4 | 2 | 8 | $895 - $1,495 | | Clayton Home - Beautiful 4 bedroom / 2 bath Home in Clayton, NY |  |  |
|
| Cooperstown | Home | 4 | 3 | 8 | $3,500 - $4,500 | | SUMMERTIME HILL - Summertime Hill - Victorian Home Overlooking Otsego Lake |  |  |
|
| Cooperstown | Home | 3 | 2 | 5 | $1,900 - $2,200 | | Anglers Lodge- cooperstown - 3 br. deck. incredible Views of Lake Otsego |  |  |
| 
| Soft Maple Lake | Home | 6 | 3 | 16 | $3,500 - $5,250 | | Beaver Point Lodge - Large Waterfront Adirondack Lodge |  |  |
|
| East Hampton | Home | 6 | 3 | 15 | $3,700 - $11,500 | | 6 Bedrooms east Hamp Home - Luxurious East Hampton Breathtaking European Chateau with Elegant Furnishings |  |  |
|
| Hamptons | Home | 4 | 3 | 10 | N/A | | SUN-FILLED CONTEMPORARY - EAST HAMPTON - SUN-FILLED CONTEMPORARY - WALK TO WATER |  |  |
|
| East Hampton | Home | 4 | 3 | 10 | $7,500 | | HANDS CREEK FARM - East Hampton - Hands Creek Farm Community on 1.4 acres |  |  |
| 
| Eldred | Home | 3 | 3 | 1 | $2,000 - $2,600 | | Eldred Lake House - Wonderful New York Vacation Home on Beautiful Washington Lake |  |  |
|
| Ellicottville | Home | 6 | 3 | 1 | $4,000 - $5,700 | | Your Balcony - Watch the Skiers from Your Balcony! |  |  |
|
| Ellicottville | Home | 5 | 3 | 16 | $2,800 - $4,900 | | Welcome to the Holimont - Ski Holimont Vacation Home - Ellicottville |  |  |
|
| Ellicottville | Home | 5 | 3 | 14 | $1,875 - $2,600 | | Private Mountaintop Retreat - Ellicottville Vacation Rentals - Great for Family Reunions! |  |  |
|
| Ellicottville | Home | 4 | 3 | 16 | $2,009 - $4,025 | | 4 - 8 bedroom Victorian - Ellicottville Victorian Vacation Home - Rent as a 4 or 8 bedroom Vacation Home - Incredible Mountain Slope View |  |  |
|
| Ellicottville | Home | 4 | 2 | 12 | $2,100 - $3,500 | | Blue Washington 4 bed - Luxury Ellicottville Home - Walk into the Village or Ski Holiday Valley / Holimont |  |  |
|
| Ellicottville | Home | 3 | 1 | 10 | $700 - $2,500 | | Peterson Farm house - Ellicottville Village Home - The Peterson Farmhouse |  |  |
| 
| Glenfield | Home | 8 | 3 | 16 | $5,200 - $6,900 | | Otter Creek Lodge - Large Adirondack Great Camp - 12 Bedroom 9+ baths |  |  |
| 

| Gore Mountain | Home | 8 | 1 | 1 | N/A | | THE LOOKOUT GORE MT - The Finest Rental Home in the Gore Mountain - Lake George Region |  |  |
| 
| Gore Mountain | Home | 5 | 3 | 12 | $3,000 - $4,000 | | Adirondack Chalet GORE MT - Lovely Adirondack Home 300 feet from the Shores of Antlers lake |  |  |
|
| Gore Mountain | Home | 3 | 2½ | 6 | N/A | | Maison Des Marmot - Gore Mountain Vacation Home - Maison Des Marmot |  |  |
|
| Gore Mountain | Home | 3 | 2 | 1 | N/A | | the summit at gm N-22 - N-22 at the Summit at Gore Mountain offers a wonderful view of the ski slopes and the mountains |  |  |
|
| West Hampton Beach | Home | 8 | 3 | 16 | $9,000 - $2,000 | | ny - li - Westhampton Beach Spectacular, Rock Star Type Oceanfront Hamptons Beach House on Dune Road |  |  |
|
| Hudson | Home | 5 | 3 | 10 | $650 - $1,400 | | Plass Cottage - Multi-Residence Country Estate near Hudson, NY & Historic Olana State Park |  |  |
| 
| Ithaca | Home | 3 | 2 | 1 | $800 - $1,500 | | Cayuga Lakefront - Cayuga Lakefront 3 BR/2 BA House on Kingtown Beach |  |  |
|
| Ithaca | Home | 2 | 1 | 4 | $700 - $1,400 | | Belle Sherman House - Close to college campuses in Ithaca. New York |  |  |
| 
| Lake Champlain | Home | 4 | 3 | 10 | $1,800 - $3,000 | | Lake Champlain Vacation Home - Lost Lodge @ The Lake: Breathtaking Lakeside Luxury Vacation Home on Lake Champlain with 4 Master Bedroom Suites |  |  |
| 
| Lake George | Home | 4 | 3 | 11 | $2,200 - $4,500 | | Incredible Views from this Bea - Beautiful Lake front Home with Incredible Views - Lake George |  |  |
|
| Lake Placid | Home | 6 | 3 | 14 | $2,500 - $4,500 | | Placid Hillcrest Haven - Adirondack Home - Lake Placid - Hillcrest Haven |  |  |
|
| Lake Placid | Home | 2 | 2 | 6 | $1,500 - $3,500 | | LUXURY TOWNHOUSE - Breathtaking Views - Award winning Golf - Lake Placid - Luxury at its Best |  |  |
| 
| Lake Simon | Home | 2 | 1 | 6 | $1,100 | | Camp Loon Song - Adirondack Lakefront Vacation Rental - Camp Loon Song |  |  |
| 
| Lake Simond | Home | 4 | 2 | 10 | $2,500 | | Cedar Ledge - LAKE SIMOND WATERFRONT VACATION HOME |  |  |
| 
| Lake Simond | Home | 3 | 2 | 8 | $1,200 | | Lake Simond Lodge - WATERFRONT LAKE SIMOND LODGE - DECK, DOCK & VIEWS |  |  |
|
| Long Beach | Home | 4 | 3 | 8 | $2,800 - $3,800 | | Long Beach NY 4 Bed - Oceanfront Long Beach NY Beach House Winter & Yearly Rental |  |  | 
| 
| Long Lake | Home | 3 | 1 | 1 | $1,300 - $1,650 | | long lake ny - 3 BEDROOM WATERFRONT CABIN - LONG LAKE, NY |  |  |
| 
| Mayville | Home | 2 | 1 | 8 | $750 - $800 | | Mayville Vacation Rental - Beautiful Waterfront Vacation Home In Mayville, NY |  |  |
| 
| Monticello | Home | 4 | 2½ | 8 | $2,000 - $2,700 | | Monticello Lake House - Monticello Lake House |  |  |
| 
| Niagara Falls | Home | 3 | 2 | 8 | $1,190 - $3,500 | | NIAGARA RIVER INN - Beautiful Vacation Home on the Niagara River - Incredible Views !! - Niagara Falls / Buffalo |  |  |
|
| Old Forge | Home | 7 | 3 | 14 | $3,700 - $4,300 | | shangri-la - Shangri-la for your very special family.the best of all sessions! |  |  |
| 
| Penn Yan | Home | 4 | 1 | 8 | $1,800 - $3,900 | | New Home Keuka Lake - Incredible Waterfront Home on Keuka Lake - Brand New - Boating & Fishing |  |  |
|
| Queens | Home | 3 | 3 | 14 | $700 - $2,100 | | TOWNHOME - 3 Bedrooms - Affordable Luxury. NYC Vacation Rental. 10 minutes to city. |  |  |
| 
| Saranac Lake | Home | 4 | 2 | 10 | $2,900 - $3,500 | | Camp Kiwassa - Waterfront Adirondacks Camp Kiwassa Magnificent Grounds with 1000 Ft of Shoreline |  |  |
| 
| Saranac Lake | Home | 3 | 2 | 7 | $1,500 | | flower lake - Waterfront Adirodacks Vacation Home Located on Lake Flower with Dock |  |  |
| 
| Saranac Lake | Home | 3 | 1 | 7 | $1,450 - $1,600 | | Heron Camp on Kiwassa Lake - Kiwassa Lake Getaway - Great View Of The Mountains From Heron Camp! |  |  |
|
| Saratoga Springs | Home | 2 | 2½ | 1 | $1,500 - $12,000 | | 2006 chic - 2006 Chic - Saratoga Springs. NY (Track Rental) |  |  |
|
| Saugerties | Home | 4 | 2 | 16 | $2,500 - $2,600 | | Catskills Retreat - Catskills 4 Bedroom Vacation Home with Hudson Valley Views w hot tub |  |  |
| 
| Gore Mountain | Home | 3 | 1 | 8 | $700 - $4,000 | | ADIRONDACK LODGES 1b - Waterfront Home on Schroon Lake with Mountain Views |  |  |
| 
| Sodus Bay | Home | 4 | 1 | 10 | $1,200 - $2,200 | | Lake Ontario Vacation - LAKE ONTARIO VACATION HOME - BREATHTAKING VIEWS - GREAT FOR PLACE FAMILIES |  |  |
| 
| Upper Saranac Lake | Home | 2 | 1 | 8 | $1,100 - $2,500 | | Moss Rock Road - Saranac Lake Lakefront Vacation Home |  |  |
|
| Watkins Glen | Home | 4 | 3 | 12 | $1,125 - $1,325 | | Glen Eastern - Watkins Glen Vacation Home with Fantastic Lake Views and huge yard with lots to do |  |  |
|
| Watkins Glen | Home | 3 | 3 | 10 | $1,065 - $1,250 | | Harbor West - Harbor West Vacation Rental Overlooking Seneca Lake Harbor, on the Wine Trail, in Downtown Watkins Glen, NY |  |  |
|
| Watkins Glen | Home | 3 | 2 | 8 | $900 - $1,100 | | Salt Point - Watkins Glen Vacation Home Overlooking Lake Seneca, on the Wine Trail, near downtown Watkins Glen, NY |  |  |
|
| Whiteface | Home | 3 | 2 | 7 | $1,200 - $1,400 | | ny 17 - Authentic Log Home located in Adirondack State Park - Quite, Peaceful and Near Lake Placid. Whiteface Pet Friendly Vacation Rental |  |  |
| 
| Wilson | Home | 2 | 1 | 8 | $850 - $1,250 | | Lakefront House - Wilson New York Lakefront House - 20 Miles North of Niagara Falls NY |  |
|


|